Teams
2018-19
Minnesota Timberwolves
2018-19 Minnesota Timberwolves season entry generated for the full modern NBA team pool, tuned from franchise identity, pace, spacing, physicality, and roster role balance.
40-42
Record
81
Offense
99
Defense
Team Ratings
Offense81
Defense99
Spacing82
Rim Pressure88
Rebounding96
Playmaking81
Star Power88
Bench Depth90
Clutch86
Physicality97
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Andrew WigginsF | 36 | 34 | 86 | 86 | 77 | 100 | 99 |
| Jimmy ButlerG | 35 | 30 | 83 | 85 | 80 | 92 | 98 |
| Jeff TeagueG | 33 | 25 | 80 | 84 | 79 | 91 | 97 |
| Derrick RoseG | 31 | 20 | 77 | 83 | 78 | 91 | 96 |
| Taj GibsonF | 28 | 16 | 74 | 82 | 73 | 100 | 95 |
| Gorgui DiengC | 24 | 13 | 71 | 59 | 73 | 100 | 94 |
| Karl-Anthony TownsC | 20 | 11 | 70 | 58 | 73 | 100 | 94 |
| Anthony TolliverF | 17 | 9 | 69 | 79 | 73 | 99 | 94 |
