Teams
2018-19
Toronto Raptors
Kawhi's midrange control met a long, smart defense and enough shooting to punish every rotation.
58-24
Record
92
Offense
95
Defense
Team Ratings
Offense92
Defense95
Spacing88
Rim Pressure86
Rebounding83
Playmaking88
Star Power94
Bench Depth90
Clutch95
Physicality90
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Kawhi LeonardSF | 34 | 33 | 98 | 86 | 78 | 82 | 96 |
| Kyle LowryPG | 34 | 20 | 80 | 84 | 92 | 58 | 86 |
| Pascal SiakamPF | 32 | 24 | 85 | 73 | 72 | 76 | 88 |
| Marc GasolC | 25 | 14 | 70 | 78 | 86 | 72 | 91 |
| Danny GreenSG | 28 | 13 | 66 | 91 | 55 | 50 | 84 |
| Serge IbakaC | 22 | 19 | 78 | 70 | 42 | 78 | 78 |
| Fred VanVleetG | 24 | 18 | 75 | 88 | 78 | 38 | 78 |
| Norman PowellG | 18 | 14 | 69 | 78 | 52 | 43 | 70 |
