Teams
2017-18
Houston Rockets
Harden and Paul spread the floor to its limits, hunting switches with threes, lobs, and isolation math.
65-17
Record
98
Offense
91
Defense
Team Ratings
Offense98
Defense91
Spacing99
Rim Pressure88
Rebounding78
Playmaking94
Star Power97
Bench Depth87
Clutch93
Physicality84
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| James HardenSG | 35 | 36 | 99 | 94 | 96 | 58 | 74 |
| Chris PaulPG | 32 | 27 | 90 | 88 | 98 | 54 | 90 |
| Clint CapelaC | 28 | 16 | 75 | 2 | 38 | 92 | 82 |
| Eric GordonG | 31 | 22 | 82 | 91 | 58 | 40 | 62 |
| Trevor ArizaSF | 34 | 13 | 65 | 86 | 55 | 56 | 84 |
| P.J. TuckerPF | 28 | 10 | 58 | 80 | 48 | 70 | 88 |
| Luc Mbah a MouteF | 25 | 10 | 57 | 70 | 46 | 55 | 86 |
| Gerald GreenG | 22 | 18 | 74 | 88 | 40 | 48 | 50 |
