Teams
2015-16
Minnesota Timberwolves
2015-16 Minnesota Timberwolves season entry generated for the full modern NBA team pool, tuned from franchise identity, pace, spacing, physicality, and roster role balance.
52-30
Record
95
Offense
92
Defense
Team Ratings
Offense95
Defense92
Spacing80
Rim Pressure93
Rebounding92
Playmaking86
Star Power95
Bench Depth85
Clutch93
Physicality99
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Ricky RubioG | 36 | 34 | 100 | 84 | 86 | 88 | 92 |
| Karl-Anthony TownsC | 35 | 30 | 97 | 61 | 81 | 100 | 91 |
| Andrew WigginsG | 33 | 25 | 94 | 82 | 84 | 87 | 90 |
| Kevin MartinG | 31 | 20 | 91 | 81 | 83 | 87 | 89 |
| Nemanja BjelicaF | 28 | 16 | 88 | 80 | 78 | 96 | 88 |
| Gorgui DiengF | 24 | 13 | 85 | 79 | 78 | 96 | 87 |
| Zach LaVineG | 20 | 11 | 84 | 78 | 82 | 85 | 87 |
| Shabazz MuhammadF | 17 | 9 | 83 | 77 | 78 | 95 | 87 |
