Teams
2015-16
Oklahoma City Thunder
Durant and Westbrook attacked with nuclear athleticism, offensive rebounding, and relentless transition force.
55-27
Record
95
Offense
86
Defense
Team Ratings
Offense95
Defense86
Spacing78
Rim Pressure96
Rebounding96
Playmaking86
Star Power99
Bench Depth76
Clutch86
Physicality92
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Kevin DurantSF | 36 | 33 | 99 | 91 | 82 | 82 | 83 |
| Russell WestbrookPG | 34 | 34 | 95 | 72 | 98 | 82 | 82 |
| Serge IbakaPF | 32 | 18 | 78 | 78 | 43 | 78 | 86 |
| Steven AdamsC | 25 | 12 | 62 | 2 | 36 | 86 | 80 |
| Andre RobersonSG | 22 | 8 | 45 | 45 | 42 | 54 | 91 |
| Dion WaitersG | 28 | 19 | 73 | 73 | 58 | 44 | 66 |
| Enes KanterC | 21 | 21 | 80 | 10 | 33 | 88 | 46 |
| Anthony MorrowG | 14 | 13 | 67 | 90 | 42 | 30 | 46 |
