Teams
2015-16
Milwaukee Bucks
2015-16 Milwaukee Bucks season entry generated for the full modern NBA team pool, tuned from franchise identity, pace, spacing, physicality, and roster role balance.
40-42
Record
86
Offense
88
Defense
Team Ratings
Offense86
Defense88
Spacing82
Rim Pressure94
Rebounding89
Playmaking85
Star Power95
Bench Depth82
Clutch88
Physicality93
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Khris MiddletonG | 36 | 34 | 91 | 86 | 85 | 85 | 88 |
| Greg MonroeC | 35 | 30 | 88 | 63 | 80 | 100 | 87 |
| Michael Carter-WilliamsG | 33 | 25 | 85 | 84 | 83 | 84 | 86 |
| Jerryd BaylessG | 31 | 20 | 82 | 83 | 82 | 84 | 85 |
| Greivis VasquezG | 28 | 16 | 79 | 82 | 81 | 83 | 84 |
| Chris CopelandF | 24 | 13 | 76 | 81 | 77 | 93 | 83 |
| Johnny O'Bryant IIIF | 20 | 11 | 75 | 80 | 77 | 92 | 83 |
| Damien InglisG | 17 | 9 | 74 | 79 | 81 | 82 | 83 |
