Teams
2014-15
Detroit Pistons
2014-15 Detroit Pistons season entry generated for the full modern NBA team pool, tuned from franchise identity, pace, spacing, physicality, and roster role balance.
35-47
Record
80
Offense
88
Defense
Team Ratings
Offense80
Defense88
Spacing75
Rim Pressure86
Rebounding89
Playmaking84
Star Power82
Bench Depth84
Clutch82
Physicality93
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Josh SmithF | 36 | 34 | 85 | 79 | 80 | 95 | 88 |
| Kentavious Caldwell-PopeG | 35 | 30 | 82 | 78 | 83 | 85 | 87 |
| Kyle SinglerF | 33 | 25 | 79 | 77 | 78 | 94 | 86 |
| D.J. AugustinG | 31 | 20 | 76 | 76 | 81 | 84 | 85 |
| Andre DrummondC | 28 | 16 | 73 | 53 | 76 | 99 | 84 |
| Caron ButlerF | 24 | 13 | 70 | 74 | 76 | 93 | 83 |
| Joel AnthonyC | 20 | 11 | 69 | 51 | 76 | 98 | 83 |
| Brandon JenningsG | 17 | 9 | 68 | 72 | 80 | 82 | 83 |
