Teams
2014-15
Miami Heat
2014-15 Miami Heat season entry generated for the full modern NBA team pool, tuned from franchise identity, pace, spacing, physicality, and roster role balance.
26-56
Record
75
Offense
89
Defense
Team Ratings
Offense75
Defense89
Spacing77
Rim Pressure80
Rebounding84
Playmaking82
Star Power81
Bench Depth86
Clutch85
Physicality92
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Chris BoshC | 36 | 34 | 80 | 59 | 78 | 96 | 89 |
| Shawne WilliamsF | 35 | 30 | 77 | 80 | 77 | 90 | 88 |
| Dwyane WadeG | 33 | 25 | 74 | 79 | 80 | 79 | 87 |
| Luol DengF | 31 | 20 | 71 | 78 | 75 | 89 | 86 |
| Norris ColeG | 28 | 16 | 68 | 77 | 78 | 78 | 85 |
| Mario ChalmersG | 24 | 13 | 65 | 76 | 78 | 78 | 84 |
| Chris AndersenF | 20 | 11 | 64 | 75 | 74 | 87 | 84 |
| Shabazz NapierG | 17 | 9 | 63 | 74 | 78 | 77 | 84 |
