Teams
2014-15
Philadelphia 76ers
2014-15 Philadelphia 76ers season entry generated for the full modern NBA team pool, tuned from franchise identity, pace, spacing, physicality, and roster role balance.
16-66
Record
78
Offense
82
Defense
Team Ratings
Offense78
Defense82
Spacing79
Rim Pressure85
Rebounding79
Playmaking82
Star Power91
Bench Depth76
Clutch78
Physicality85
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Tony WrotenG | 36 | 34 | 83 | 83 | 82 | 75 | 82 |
| Nerlens NoelC | 35 | 30 | 80 | 60 | 77 | 91 | 81 |
| Chris JohnsonF | 33 | 25 | 77 | 81 | 76 | 84 | 80 |
| Hollis ThompsonG | 31 | 20 | 74 | 80 | 79 | 74 | 79 |
| Alexey ShvedG | 28 | 16 | 71 | 79 | 78 | 73 | 78 |
| Henry SimsC | 24 | 13 | 68 | 56 | 74 | 89 | 77 |
| KJ McDanielsG | 20 | 11 | 67 | 77 | 78 | 72 | 77 |
| Brandon DaviesF | 17 | 9 | 66 | 76 | 74 | 82 | 77 |
