Teams
2013-14
San Antonio Spurs
A precision passing machine with five-out spacing, deep rotation balance, and disciplined defensive coverage.
62-20
Record
95
Offense
93
Defense
Team Ratings
Offense95
Defense93
Spacing93
Rim Pressure81
Rebounding84
Playmaking99
Star Power90
Bench Depth98
Clutch91
Physicality82
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Tony ParkerPG | 30 | 26 | 85 | 64 | 90 | 43 | 70 |
| Manu GinobiliG | 23 | 25 | 82 | 83 | 88 | 58 | 76 |
| Kawhi LeonardSF | 29 | 20 | 79 | 78 | 61 | 72 | 95 |
| Tim DuncanPF | 29 | 22 | 84 | 12 | 63 | 87 | 90 |
| Tiago SplitterC | 21 | 12 | 62 | 5 | 45 | 76 | 78 |
| Danny GreenSG | 25 | 13 | 66 | 90 | 55 | 54 | 84 |
| Boris DiawF | 25 | 15 | 70 | 74 | 84 | 65 | 73 |
| Patty MillsPG | 19 | 18 | 73 | 88 | 70 | 38 | 66 |
| Marco BelinelliG | 19 | 15 | 70 | 87 | 64 | 41 | 62 |
