Teams
2013-14
Miami Heat
2013-14 Miami Heat — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
54-28
Record
83
Offense
81
Defense
Team Ratings
Offense83
Defense81
Spacing90
Rim Pressure64
Rebounding64
Playmaking68
Star Power84
Bench Depth66
Clutch80
Physicality81
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| LeBron JamesPF | 36 | 34 | 88 | 82 | 64 | 70 | 81 |
| Chris BoshC | 35 | 30 | 85 | 71 | 63 | 76 | 80 |
| Mario ChalmersPG | 33 | 25 | 82 | 92 | 72 | 59 | 79 |
| Norris ColePG | 31 | 20 | 79 | 91 | 71 | 59 | 78 |
| Ray AllenSG | 28 | 16 | 76 | 90 | 64 | 58 | 77 |
| Dwyane WadeSG | 24 | 13 | 73 | 89 | 64 | 58 | 76 |
| Shane BattierSF | 20 | 11 | 72 | 88 | 60 | 57 | 76 |
| Chris AndersenC | 17 | 9 | 71 | 65 | 60 | 73 | 76 |
