Teams
2011-12
Oklahoma City Thunder
Durant, Westbrook, and Harden brought overwhelming shot creation and transition pressure before their primes split apart.
47-19
Record
96
Offense
88
Defense
Team Ratings
Offense96
Defense88
Spacing83
Rim Pressure97
Rebounding90
Playmaking84
Star Power99
Bench Depth82
Clutch91
Physicality88
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Kevin DurantSF | 38 | 34 | 99 | 91 | 78 | 76 | 80 |
| Russell WestbrookPG | 36 | 33 | 94 | 70 | 92 | 70 | 78 |
| James HardenG | 31 | 27 | 90 | 88 | 88 | 52 | 68 |
| Serge IbakaPF | 27 | 16 | 73 | 70 | 35 | 76 | 86 |
| Kendrick PerkinsC | 26 | 8 | 45 | 2 | 25 | 74 | 78 |
| Thabo SefoloshaSG | 21 | 9 | 50 | 70 | 42 | 46 | 88 |
| Nick CollisonF | 20 | 8 | 50 | 8 | 52 | 68 | 72 |
| Derek FisherG | 20 | 10 | 55 | 76 | 64 | 28 | 64 |
