Teams
2010-11
Chicago Bulls
Rose's burst carried the offense while Thibodeau's defense, rebounding, and bench pressure squeezed games.
62-20
Record
88
Offense
98
Defense
Team Ratings
Offense88
Defense98
Spacing76
Rim Pressure90
Rebounding94
Playmaking82
Star Power91
Bench Depth90
Clutch92
Physicality94
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Derrick RosePG | 38 | 35 | 95 | 76 | 92 | 48 | 75 |
| Luol DengSF | 39 | 21 | 80 | 78 | 62 | 70 | 88 |
| Joakim NoahC | 33 | 14 | 65 | 4 | 72 | 92 | 94 |
| Carlos BoozerPF | 31 | 24 | 84 | 15 | 55 | 86 | 62 |
| Keith BogansSG | 18 | 8 | 50 | 70 | 42 | 36 | 75 |
| Taj GibsonPF | 21 | 12 | 61 | 8 | 38 | 78 | 84 |
| Kyle KorverG | 20 | 14 | 67 | 93 | 56 | 34 | 54 |
| Ronnie BrewerG | 22 | 12 | 62 | 28 | 55 | 46 | 83 |
