Teams
2009-10
Toronto Raptors
2009-10 Toronto Raptors — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
40-42
Record
73
Offense
69
Defense
Team Ratings
Offense73
Defense69
Spacing75
Rim Pressure68
Rebounding65
Playmaking68
Star Power74
Bench Depth69
Clutch67
Physicality82
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Andrea BargnaniPF | 36 | 34 | 78 | 67 | 64 | 71 | 69 |
| Chris BoshC | 35 | 30 | 75 | 56 | 63 | 77 | 68 |
| Hedo TurkogluSF | 33 | 25 | 72 | 77 | 62 | 60 | 67 |
| Jarrett JackPG | 31 | 20 | 69 | 76 | 71 | 60 | 66 |
| Jose CalderonPG | 28 | 16 | 66 | 75 | 70 | 59 | 65 |
| DeMar DeRozanSG | 24 | 13 | 63 | 74 | 64 | 59 | 64 |
| Amir JohnsonPF | 20 | 11 | 62 | 61 | 60 | 68 | 64 |
| Antoine WrightSF | 17 | 9 | 61 | 72 | 60 | 58 | 64 |
