Teams
2009-10
Los Angeles Lakers
Kobe's shotmaking sat on top of huge frontcourt rebounding, length, and championship half-court control.
57-25
Record
92
Offense
93
Defense
Team Ratings
Offense92
Defense93
Spacing77
Rim Pressure88
Rebounding95
Playmaking86
Star Power98
Bench Depth82
Clutch96
Physicality96
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Kobe BryantSG | 39 | 35 | 98 | 82 | 80 | 66 | 90 |
| Pau GasolPF | 37 | 26 | 90 | 18 | 74 | 94 | 86 |
| Lamar OdomF | 31 | 18 | 76 | 64 | 78 | 88 | 78 |
| Andrew BynumC | 30 | 18 | 76 | 2 | 26 | 86 | 76 |
| Ron ArtestSF | 33 | 16 | 70 | 75 | 54 | 58 | 93 |
| Derek FisherPG | 27 | 12 | 60 | 78 | 72 | 34 | 70 |
| Shannon BrownG | 20 | 15 | 69 | 72 | 42 | 45 | 66 |
| Jordan FarmarPG | 18 | 13 | 66 | 78 | 72 | 30 | 62 |
