Teams
2009-10
Charlotte Bobcats
2009-10 Charlotte Bobcats — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
44-38
Record
75
Offense
77
Defense
Team Ratings
Offense75
Defense77
Spacing73
Rim Pressure72
Rebounding66
Playmaking67
Star Power81
Bench Depth62
Clutch74
Physicality83
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Gerald WallaceSF | 36 | 34 | 80 | 77 | 63 | 62 | 77 |
| Boris DiawPF | 35 | 30 | 77 | 64 | 62 | 72 | 76 |
| Stephen JacksonSG | 33 | 25 | 74 | 75 | 65 | 61 | 75 |
| Raymond FeltonPG | 31 | 20 | 71 | 74 | 70 | 61 | 74 |
| D.J. AugustinPG | 28 | 16 | 68 | 73 | 69 | 60 | 73 |
| Tyson ChandlerC | 24 | 13 | 65 | 50 | 59 | 76 | 72 |
| Ronald MurraySG | 20 | 11 | 64 | 71 | 63 | 59 | 72 |
| Nazr MohammedC | 17 | 9 | 63 | 48 | 59 | 75 | 72 |
