Teams
2008-09
Toronto Raptors
2008-09 Toronto Raptors — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
33-49
Record
70
Offense
70
Defense
Team Ratings
Offense70
Defense70
Spacing74
Rim Pressure62
Rebounding65
Playmaking68
Star Power75
Bench Depth66
Clutch66
Physicality84
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Chris BoshC | 36 | 34 | 75 | 56 | 64 | 77 | 70 |
| Anthony ParkerSG | 35 | 30 | 72 | 77 | 67 | 61 | 69 |
| Andrea BargnaniPF | 33 | 25 | 69 | 64 | 62 | 70 | 68 |
| Jose CalderonPG | 31 | 20 | 66 | 75 | 71 | 60 | 67 |
| Jason KaponoSG | 28 | 16 | 63 | 74 | 64 | 59 | 66 |
| Joey GrahamSF | 24 | 13 | 60 | 73 | 60 | 59 | 65 |
| Jamario MoonSF | 20 | 11 | 59 | 72 | 60 | 58 | 65 |
| Jermaine O'NealC | 17 | 9 | 58 | 49 | 60 | 74 | 65 |
