Teams
2006-07
Toronto Raptors
2006-07 Toronto Raptors — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
47-35
Record
76
Offense
76
Defense
Team Ratings
Offense76
Defense76
Spacing77
Rim Pressure64
Rebounding65
Playmaking68
Star Power77
Bench Depth66
Clutch74
Physicality85
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Chris BoshC | 36 | 34 | 81 | 59 | 64 | 77 | 76 |
| Anthony ParkerSG | 35 | 30 | 78 | 80 | 67 | 61 | 75 |
| T.J. FordPG | 33 | 25 | 75 | 79 | 72 | 60 | 74 |
| Jorge GarbajosaPF | 31 | 20 | 72 | 66 | 61 | 70 | 73 |
| Rasho NesterovicC | 28 | 16 | 69 | 55 | 60 | 75 | 72 |
| Andrea BargnaniPF | 24 | 13 | 66 | 64 | 60 | 69 | 71 |
| Jose CalderonPG | 20 | 11 | 65 | 75 | 70 | 58 | 71 |
| Morris PetersonSF | 17 | 9 | 64 | 74 | 60 | 58 | 71 |
