Teams
2004-05
Toronto Raptors
2004-05 Toronto Raptors — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
33-49
Record
72
Offense
70
Defense
Team Ratings
Offense72
Defense70
Spacing78
Rim Pressure68
Rebounding65
Playmaking66
Star Power76
Bench Depth62
Clutch67
Physicality85
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Chris BoshPF | 36 | 34 | 77 | 70 | 62 | 71 | 70 |
| Rafer AlstonPG | 35 | 30 | 74 | 81 | 71 | 61 | 69 |
| Jalen RoseSF | 33 | 25 | 71 | 80 | 60 | 60 | 68 |
| Morris PetersonSG | 31 | 20 | 68 | 79 | 63 | 60 | 67 |
| Donyell MarshallPF | 28 | 16 | 65 | 66 | 58 | 69 | 66 |
| Matt BonnerC | 24 | 13 | 62 | 55 | 58 | 75 | 65 |
| Milt PalacioPG | 20 | 11 | 61 | 76 | 68 | 58 | 65 |
| Lamond MurraySF | 17 | 9 | 60 | 75 | 58 | 58 | 65 |
