Teams
2004-05
Miami Heat
2004-05 Miami Heat — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
59-23
Record
85
Offense
85
Defense
Team Ratings
Offense85
Defense85
Spacing75
Rim Pressure71
Rebounding67
Playmaking68
Star Power82
Bench Depth66
Clutch83
Physicality86
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Dwyane WadeSG | 36 | 34 | 90 | 79 | 68 | 63 | 85 |
| Eddie JonesSF | 35 | 30 | 87 | 78 | 63 | 63 | 84 |
| Udonis HaslemPF | 33 | 25 | 84 | 65 | 62 | 72 | 83 |
| Damon JonesPG | 31 | 20 | 81 | 76 | 71 | 62 | 82 |
| Shaquille O'NealC | 28 | 16 | 78 | 53 | 60 | 77 | 81 |
| Rasual ButlerSF | 24 | 13 | 75 | 74 | 60 | 61 | 80 |
| Keyon DoolingPG | 20 | 11 | 74 | 73 | 70 | 60 | 80 |
| Michael DoleacC | 17 | 9 | 73 | 50 | 60 | 76 | 80 |
