Teams
2001-02
Golden State Warriors
2001-02 Golden State Warriors — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
21-61
Record
65
Offense
65
Defense
Team Ratings
Offense65
Defense65
Spacing64
Rim Pressure70
Rebounding68
Playmaking66
Star Power70
Bench Depth69
Clutch61
Physicality87
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Antawn JamisonSF | 36 | 34 | 70 | 68 | 62 | 64 | 65 |
| Jason RichardsonSG | 35 | 30 | 67 | 67 | 65 | 64 | 64 |
| Danny FortsonPF | 33 | 25 | 64 | 54 | 60 | 73 | 63 |
| Larry HughesSG | 31 | 20 | 61 | 65 | 63 | 63 | 62 |
| Bob SuraPG | 28 | 16 | 58 | 64 | 68 | 62 | 61 |
| Erick DampierC | 24 | 13 | 55 | 41 | 58 | 78 | 60 |
| Adonal FoyleC | 20 | 11 | 54 | 40 | 58 | 77 | 60 |
| Troy MurphyPF | 17 | 9 | 53 | 49 | 58 | 71 | 60 |
