Teams
2000-01
Golden State Warriors
2000-01 Golden State Warriors — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
17-65
Record
60
Offense
60
Defense
Team Ratings
Offense60
Defense60
Spacing64
Rim Pressure64
Rebounding67
Playmaking67
Star Power75
Bench Depth69
Clutch56
Physicality88
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Antawn JamisonSF | 36 | 34 | 65 | 68 | 63 | 63 | 60 |
| Mookie BlaylockPG | 35 | 30 | 62 | 67 | 72 | 63 | 59 |
| Larry HughesSG | 33 | 25 | 59 | 66 | 65 | 62 | 58 |
| Bob SuraSG | 31 | 20 | 56 | 65 | 64 | 62 | 57 |
| Vonteego CummingsPG | 28 | 16 | 53 | 64 | 69 | 61 | 56 |
| Adonal FoyleC | 24 | 13 | 50 | 41 | 59 | 77 | 55 |
| Marc JacksonC | 20 | 11 | 49 | 40 | 59 | 76 | 55 |
| Chris PorterSF | 17 | 9 | 48 | 61 | 59 | 60 | 55 |
