Teams
2000-01
Los Angeles Lakers
A bruising half-court champion with Shaq at peak force and Kobe bending late-clock possessions.
56-26
Record
94
Offense
90
Defense
Team Ratings
Offense94
Defense90
Spacing72
Rim Pressure100
Rebounding90
Playmaking82
Star Power100
Bench Depth77
Clutch95
Physicality98
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Shaquille O'NealC | 40 | 36 | 100 | 5 | 55 | 96 | 86 |
| Kobe BryantSG | 41 | 32 | 97 | 79 | 83 | 74 | 91 |
| Derek FisherPG | 28 | 14 | 68 | 82 | 70 | 43 | 75 |
| Rick FoxF | 28 | 13 | 66 | 73 | 62 | 58 | 82 |
| Horace GrantPF | 31 | 11 | 61 | 20 | 51 | 82 | 79 |
| Robert HorryF | 20 | 12 | 65 | 79 | 64 | 68 | 78 |
| Brian ShawG | 22 | 12 | 60 | 60 | 71 | 48 | 70 |
| Ron HarperG | 17 | 9 | 55 | 48 | 64 | 50 | 76 |
