Teams
1999-00
Golden State Warriors
1999-00 Golden State Warriors — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
19-63
Record
61
Offense
61
Defense
Team Ratings
Offense61
Defense61
Spacing66
Rim Pressure67
Rebounding67
Playmaking68
Star Power73
Bench Depth66
Clutch57
Physicality88
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Mookie BlaylockPG | 36 | 34 | 66 | 70 | 74 | 63 | 61 |
| Jason CaffeyPF | 35 | 30 | 63 | 57 | 63 | 73 | 60 |
| Donyell MarshallPF | 33 | 25 | 60 | 56 | 62 | 72 | 59 |
| Vonteego CummingsPG | 31 | 20 | 57 | 67 | 71 | 62 | 58 |
| Adonal FoyleC | 28 | 16 | 54 | 44 | 60 | 77 | 57 |
| Antawn JamisonSF | 24 | 13 | 51 | 65 | 60 | 61 | 56 |
| Tony FarmerPF | 20 | 11 | 50 | 52 | 60 | 70 | 56 |
| Sam JacobsonPG | 17 | 9 | 49 | 63 | 70 | 60 | 56 |
