Teams
1999-00
Portland Trail Blazers
A huge, deep roster with shooting, post passing, length, and enough creators to attack every matchup.
59-23
Record
93
Offense
94
Defense
Team Ratings
Offense93
Defense94
Spacing82
Rim Pressure82
Rebounding91
Playmaking91
Star Power90
Bench Depth98
Clutch86
Physicality92
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Rasheed WallacePF | 35 | 27 | 90 | 76 | 62 | 84 | 90 |
| Scottie PippenSF | 33 | 19 | 78 | 74 | 88 | 72 | 94 |
| Steve SmithSG | 32 | 20 | 80 | 86 | 72 | 48 | 72 |
| Arvydas SabonisC | 25 | 18 | 77 | 72 | 82 | 86 | 74 |
| Damon StoudamirePG | 31 | 20 | 78 | 80 | 84 | 36 | 66 |
| Bonzi WellsG | 20 | 18 | 77 | 45 | 50 | 62 | 76 |
| Detlef SchrempfF | 21 | 13 | 69 | 82 | 68 | 62 | 68 |
| Brian GrantF | 21 | 11 | 58 | 5 | 32 | 82 | 78 |
