Teams
1998-99
San Antonio Spurs
The Twin Towers shrank the paint, controlled the glass, and made every possession feel heavy.
37-13
Record
88
Offense
99
Defense
Team Ratings
Offense88
Defense99
Spacing66
Rim Pressure89
Rebounding98
Playmaking82
Star Power97
Bench Depth82
Clutch92
Physicality98
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Tim DuncanPF | 39 | 31 | 95 | 4 | 66 | 94 | 96 |
| David RobinsonC | 32 | 25 | 89 | 5 | 55 | 92 | 98 |
| Sean ElliottSF | 30 | 17 | 73 | 82 | 55 | 52 | 78 |
| Avery JohnsonPG | 32 | 18 | 72 | 8 | 86 | 35 | 75 |
| Mario ElieG | 28 | 12 | 60 | 78 | 58 | 42 | 82 |
| Jaren JacksonG | 22 | 13 | 62 | 80 | 48 | 41 | 68 |
| Malik RoseF | 18 | 11 | 60 | 12 | 35 | 72 | 76 |
| Will PerdueC | 16 | 8 | 48 | 2 | 25 | 68 | 66 |
