Teams
1998-99
Seattle SuperSonics
1998-99 Seattle SuperSonics — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
25-25
Record
73
Offense
71
Defense
Team Ratings
Offense73
Defense71
Spacing77
Rim Pressure70
Rebounding67
Playmaking68
Star Power79
Bench Depth55
Clutch68
Physicality88
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Gary PaytonPG | 36 | 34 | 78 | 81 | 74 | 63 | 71 |
| Detlef SchrempfSF | 35 | 30 | 75 | 80 | 63 | 63 | 70 |
| Hersey HawkinsSG | 33 | 25 | 72 | 79 | 66 | 62 | 69 |
| Olden PolyniceC | 31 | 20 | 69 | 56 | 61 | 78 | 68 |
| Dale EllisSF | 28 | 16 | 66 | 77 | 60 | 61 | 67 |
| Vin BakerPF | 24 | 13 | 63 | 64 | 60 | 71 | 66 |
| Aaron WilliamsPF | 20 | 11 | 62 | 63 | 60 | 70 | 66 |
| John CrottyPG | 17 | 9 | 61 | 74 | 70 | 60 | 66 |
