Teams
1998-99
Los Angeles Lakers
1998-99 Los Angeles Lakers — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
31-19
Record
80
Offense
78
Defense
Team Ratings
Offense80
Defense78
Spacing71
Rim Pressure75
Rebounding66
Playmaking68
Star Power75
Bench Depth55
Clutch77
Physicality88
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Kobe BryantSG | 36 | 34 | 85 | 75 | 68 | 62 | 78 |
| Shaquille O'NealC | 35 | 30 | 82 | 52 | 63 | 78 | 77 |
| Derek FisherPG | 33 | 25 | 79 | 73 | 72 | 61 | 76 |
| Derek HarperPG | 31 | 20 | 76 | 72 | 71 | 61 | 75 |
| Glen RiceSF | 28 | 16 | 73 | 71 | 60 | 60 | 74 |
| Rick FoxSF | 24 | 13 | 70 | 70 | 60 | 60 | 73 |
| Robert HorryPF | 20 | 11 | 69 | 57 | 60 | 69 | 73 |
| Dennis RodmanPF | 17 | 9 | 68 | 56 | 60 | 69 | 73 |
