Teams
1998-99
Sacramento Kings
1998-99 Sacramento Kings — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
27-23
Record
73
Offense
73
Defense
Team Ratings
Offense73
Defense73
Spacing77
Rim Pressure67
Rebounding67
Playmaking67
Star Power67
Bench Depth62
Clutch69
Physicality89
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Jason WilliamsPG | 36 | 34 | 78 | 81 | 73 | 63 | 73 |
| Vlade DivacC | 35 | 30 | 75 | 58 | 62 | 79 | 72 |
| Chris WebberPF | 33 | 25 | 72 | 67 | 61 | 72 | 71 |
| Corliss WilliamsonSF | 31 | 20 | 69 | 78 | 60 | 62 | 70 |
| Tariq Abdul-WahadSG | 28 | 16 | 66 | 77 | 63 | 61 | 69 |
| Peja StojakovicSF | 24 | 13 | 63 | 76 | 59 | 61 | 68 |
| Vernon MaxwellSG | 20 | 11 | 62 | 75 | 63 | 60 | 68 |
| Lawrence FunderburkePF | 17 | 9 | 61 | 62 | 59 | 70 | 68 |
