Teams
1995-96
Seattle SuperSonics
Payton's pressure and Kemp's vertical force powered a nasty, athletic, turnover-hunting contender.
64-18
Record
91
Offense
96
Defense
Team Ratings
Offense91
Defense96
Spacing80
Rim Pressure91
Rebounding88
Playmaking87
Star Power94
Bench Depth86
Clutch90
Physicality95
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Gary PaytonPG | 39 | 29 | 90 | 70 | 92 | 55 | 100 |
| Shawn KempPF | 34 | 27 | 90 | 18 | 58 | 92 | 84 |
| Detlef SchrempfSF | 35 | 22 | 84 | 82 | 78 | 70 | 74 |
| Hersey HawkinsSG | 34 | 18 | 77 | 88 | 62 | 46 | 78 |
| Ervin JohnsonC | 22 | 7 | 44 | 2 | 24 | 74 | 76 |
| Sam PerkinsC | 25 | 14 | 68 | 80 | 50 | 68 | 66 |
| Nate McMillanG | 20 | 9 | 50 | 45 | 78 | 53 | 91 |
| Vincent AskewG | 19 | 12 | 58 | 45 | 58 | 42 | 75 |
