Teams
1994-95
Detroit Pistons
1994-95 Detroit Pistons — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
28-54
Record
62
Offense
62
Defense
Team Ratings
Offense62
Defense62
Spacing72
Rim Pressure65
Rebounding64
Playmaking68
Star Power71
Bench Depth66
Clutch58
Physicality90
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Grant HillSF | 36 | 34 | 67 | 76 | 64 | 60 | 62 |
| Joe DumarsSG | 35 | 30 | 64 | 75 | 67 | 60 | 61 |
| Terry MillsPF | 33 | 25 | 61 | 62 | 62 | 69 | 60 |
| Allan HoustonSG | 31 | 20 | 58 | 73 | 65 | 59 | 59 |
| Rafael AddisonSF | 28 | 16 | 55 | 72 | 60 | 58 | 58 |
| Oliver MillerPF | 24 | 13 | 52 | 59 | 60 | 68 | 57 |
| Mark WestC | 20 | 11 | 51 | 48 | 60 | 73 | 57 |
| Johnny DawkinsPG | 17 | 9 | 50 | 69 | 70 | 57 | 57 |
