Teams
1994-95
LA Clippers
1994-95 LA Clippers — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
17-65
Record
59
Offense
61
Defense
Team Ratings
Offense59
Defense61
Spacing66
Rim Pressure67
Rebounding64
Playmaking67
Star Power68
Bench Depth62
Clutch56
Physicality90
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Loy VaughtPF | 36 | 34 | 64 | 58 | 63 | 70 | 61 |
| Pooh RichardsonPG | 35 | 30 | 61 | 69 | 72 | 60 | 60 |
| Lamond MurraySF | 33 | 25 | 58 | 68 | 61 | 59 | 59 |
| Tony MassenburgC | 31 | 20 | 55 | 45 | 60 | 75 | 58 |
| Terry DeherePG | 28 | 16 | 52 | 66 | 69 | 58 | 57 |
| Bo OutlawPF | 24 | 13 | 49 | 53 | 59 | 68 | 56 |
| Malik SealySG | 20 | 11 | 48 | 64 | 63 | 57 | 56 |
| Eric PiatkowskiSG | 17 | 9 | 47 | 63 | 63 | 57 | 56 |
