Teams
1991-92
Seattle SuperSonics
1991-92 Seattle SuperSonics — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
47-35
Record
78
Offense
76
Defense
Team Ratings
Offense78
Defense76
Spacing57
Rim Pressure67
Rebounding66
Playmaking68
Star Power73
Bench Depth66
Clutch75
Physicality88
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Ricky PierceSG | 36 | 34 | 83 | 61 | 68 | 62 | 76 |
| Gary PaytonPG | 35 | 30 | 80 | 60 | 73 | 62 | 75 |
| Michael CagePF | 33 | 25 | 77 | 47 | 62 | 71 | 74 |
| Eddie JohnsonSF | 31 | 20 | 74 | 58 | 61 | 61 | 73 |
| Benoit BenjaminC | 28 | 16 | 71 | 35 | 60 | 76 | 72 |
| Shawn KempPF | 24 | 13 | 68 | 44 | 60 | 70 | 71 |
| Derrick McKeySF | 20 | 11 | 67 | 55 | 60 | 59 | 71 |
| Nate McMillanPG | 17 | 9 | 66 | 54 | 70 | 59 | 71 |
