Teams
1990-91
Seattle SuperSonics
1990-91 Seattle SuperSonics — historical season pulled from regular-season roster data and tuned by team rating, era pace, spacing, and role balance.
41-41
Record
76
Offense
76
Defense
Team Ratings
Offense76
Defense76
Spacing53
Rim Pressure65
Rebounding65
Playmaking69
Star Power72
Bench Depth62
Clutch74
Physicality88
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Derrick McKeySF | 36 | 34 | 81 | 57 | 65 | 61 | 76 |
| Shawn KempPF | 35 | 30 | 78 | 44 | 64 | 71 | 75 |
| Gary PaytonPG | 33 | 25 | 75 | 55 | 73 | 60 | 74 |
| Michael CageC | 31 | 20 | 72 | 32 | 62 | 76 | 73 |
| Sedale ThreattPG | 28 | 16 | 69 | 53 | 71 | 59 | 72 |
| Eddie JohnsonSG | 24 | 13 | 66 | 52 | 65 | 59 | 71 |
| Nate McMillanSG | 20 | 11 | 65 | 51 | 65 | 58 | 71 |
| Olden PolyniceC | 17 | 9 | 64 | 28 | 61 | 74 | 71 |
