Teams
1985-86
Boston Celtics
A frontcourt passing clinic with Bird's shotmaking, McHale's post scoring, and elite team rebounding.
67-15
Record
95
Offense
94
Defense
Team Ratings
Offense95
Defense94
Spacing72
Rim Pressure86
Rebounding94
Playmaking95
Star Power97
Bench Depth90
Clutch95
Physicality94
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Larry BirdSF | 38 | 32 | 98 | 88 | 94 | 88 | 88 |
| Kevin McHalePF | 36 | 28 | 93 | 30 | 61 | 86 | 89 |
| Robert ParishC | 32 | 21 | 83 | 6 | 55 | 90 | 84 |
| Dennis JohnsonG | 35 | 19 | 76 | 58 | 83 | 55 | 93 |
| Danny AingeSG | 30 | 16 | 73 | 82 | 75 | 45 | 72 |
| Bill WaltonC | 19 | 12 | 67 | 10 | 76 | 82 | 84 |
| Scott WedmanF | 17 | 12 | 66 | 78 | 55 | 52 | 63 |
| Jerry SichtingG | 15 | 11 | 61 | 70 | 64 | 35 | 60 |
