Teams
1982-83
Philadelphia 76ers
Moses' offensive rebounding and Dr. J's pressure gave Philadelphia a brutal inside-out identity.
65-17
Record
94
Offense
97
Defense
Team Ratings
Offense94
Defense97
Spacing61
Rim Pressure97
Rebounding97
Playmaking86
Star Power98
Bench Depth86
Clutch96
Physicality99
Rotation
| Player | MIN | USG | SCOR | 3PT | PLAY | REB | DEF |
|---|---|---|---|---|---|---|---|
| Moses MaloneC | 38 | 32 | 97 | 4 | 46 | 100 | 87 |
| Julius ErvingSF | 34 | 29 | 94 | 28 | 78 | 72 | 87 |
| Maurice CheeksPG | 31 | 17 | 77 | 35 | 89 | 43 | 93 |
| Andrew ToneySG | 32 | 27 | 91 | 54 | 76 | 35 | 73 |
| Bobby JonesF | 24 | 13 | 67 | 12 | 61 | 64 | 96 |
| Marc IavaroniPF | 20 | 10 | 56 | 4 | 42 | 66 | 68 |
| Clint RichardsonG | 18 | 11 | 60 | 25 | 58 | 39 | 78 |
| Clemon JohnsonC | 13 | 9 | 52 | 2 | 30 | 67 | 66 |
